J24 Fowey Trophy 2017

Fowey

J24 Fowey Trophy

Race 3 - J24 Fleet - Sat 22/4/17

Start: Start 1, Finishes: Place
Rank SailNo Boat HelmName Club Place Points
1 4265 Madeleine DUNCAN MCCARTHY Parkstone YC 1 1.0
2 4271 Jawbreaker DAVID COOPER Saltash SC 2 2.0
3 4242 Phoenix ANDY TAYLOR Parkstone YC 3 3.0
4 4213 Hijinks MARK LEWERS RWYC 4 4.0
5 4270 Jolly Roger ROGER MORRIS Parkstone YC 5 5.0
6 779 Team Impact GEORGE KENNEDY Parkstone YC 6 6.0
7 4153 Jam BEN MADDAFORD Saltash SC 7 7.0
8 4064 Legal Alien ALAN HARRIS-GUERRERO FGSC 8 8.0
9 4247 Headcase HANS WEHMEYER FGSC 9 9.0
10 4103 JoJo JAMES TORR Saltash SC 10 10.0
11 4243 Fruit Cakes ALEX MCKAY FGSC 11 11.0
12 4245 Unity Lets MATTHEW CONYERS RWYC 12 12.0
13 4269 Cacoon NICK MCDONALD RWYC 13 13.0
14 4206 Jam Too AUSTEN DAVIES Bude SC 14 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com